Here are the design specs for making your own acoustic amplifiers.
Teensy amplifier board piezo_dispenseramplifier_hts4_bom1.zip
HTS Resources Piezo Dispenser Amplifier HTS4 PARTS LIST 05/17/17 Product Description: Single Channel Piezo Dispenser Amplifier Board
|||||||
Description | Ref | QTY | Mfg Supplier Part | Mfg Supplier | Cost ea. | Total |
HTS4 Rev A | NA | 1 | PCB | PAD | 25.00 | 25.00 |
Capacitor | A1 | 1 | OPA454A/DDA | Texas Instuments/Digi-Key | 6.38 | 6.38 |
Capacitor | C2 | 1 | GRM21AR72A224KAC5K (0.22uF 100V X7R 10%) | Murata/Digi-Key | 0.15 | 0.15 |
Capacitor | C1 | 1 | GRM21BR71H104KA01L (0.1uF 50V X7R 10%) | Murata/Digi-Key | 0.05 | 0.05 |
Resistor | R3 | 1 | ERJ-6ENF2204V (0805 2.2M 1%) | Panasonic/Digi-Key | 0.02 | 0.02 |
Resistor | R1 | 1 | ERJ-6ENF4751V (0805 4.75K 1%) | Panasonic/Digi-Key | 0.02 | 0.02 |
Resistor | R2 | 1 | ERJ-6ENF1213V (0805 121k 1%) | Panasonic/Digi-Key | 0.02 | 0.02 |
Terminal Strip | TS4,5,6,7 | 4 | TSW-114-23-L-S-LL | Samtec | 0.83 | 3.32 |
Terminal Strip | TS2,3 | 2 | TSW-105-23-L-S-LL | Samtec | 0.34 | 0.68 |
Terminal Strip | TS1 | 1 | TSW-106-23-L-S-LL | Samtec | 0.39 | 0.39 |
Test Point | NA | 2 | 1249 | Keystone/Digi-Key 0.14 | 0.28 | |
Microcontroller | U1 | 1 | Teensy 3.2 | Digi-Key | 22.50 | 22.50 |
—-
Power supply board piezo_dispenser_power_supply_hts3_bom1.zip
Description | Ref | QTY | Mfg/Supplier | Part # | Mfg/Supplier | Cost ea. | Total |
HTS3 Rev B | NA | 1 | PCB | PAD | 45.00 | 45.00 | |
Power Supply | NA | 2 | RS-15-48 | Mean Well/ Arrow | 12.40 | 24.80 | |
Power Supply | NA | 1 | IRM-01-3.3 | Mean Well/Arrow | 9.00 | 9.00 | |
Diode | D1,2 | 2 | MUR460G (600V 4A) | 0.10 | 0.20 | ||
Terminal Strip | TS1 | 1 | TSW-116-23-L-T-LL | Samtec | 2.91 | 2.91 | |
Test Point | NA | 5 | 1249 (Test Point) | Keystone/Mouser | 0.20 | 1.00 | |
Fuse | F1 | 1 | 218.500XP (0.5A 5x20mm Slow Blo) | Littlefuse | 0.75 | 0.75 | |
Fuse Holder | F1 | 1 | 0PTF015BP | Littlefuse | 0.43 | 0.43 |