;FLAVOR:Marlin
;TIME:9741
;Filament used: 4.24249m, 5.13403m
;Layer height: 0.3
;MINX:22.872
;MINY:20.62
;MINZ:0.3
;MAXX:280.167
;MAXY:263.866
;MAXZ:1.5
;ZOFFSETPROCESSED
;Generated with Sovol Slicer 1.3.0
T0
M82 ;absolute extrusion mode
;Dual start
M140M140 S60;
M104 S215;
M280 P0 S160;
G4 P100;
G28;
M190 S60;
M109 S215;
G92 E0;
G1 X10.1 Y20 Z0.28 F5000.0;
G1 X10.1 Y200.0 Z0.28 F1500.0 E15;
G1 X10.4 Y200.0 Z0.28 F5000.0;
G1 X10.4 Y20 Z0.28 F1500.0 E30;
G92 E0 ;Reset Extruder
G1 Z2.0 F3000;
G92 E0
G92 E0
G1 Z{retraction_hop_height_after_extruder_switch} F12000
G1 E-3
G92 E0
G92 E0
G1 F2100 E-3
;LAYER_COUNT:3
;LAYER:0
M107
M104 T1 S175
M204 S600
M205 X8 Y8
G1 F600 Z0.8 ;adjusted by z offset
G92 Z0.9 ;consider this the original z before offset
G0 F3600 X58.034 Y38.934 Z0.9
M204 S450
;TYPE:SKIRT
G1 F600 Z0.3
G1 F2100 E0
G1 F750 X58.422 Y38.35 E0.10494
G1 X60.15 Y36.01 E0.54031
G1 X60.208 Y35.928 E0.55535
G1 X60.637 Y35.38 E0.65951
G1 X61.39 Y34.509 E0.83184
G1 X62.669 Y33.088 E1.11798
G1 X63.152 Y32.564 E1.22464
G1 X63.696 Y32.035 E1.33821
G1 X64.098 Y31.708 E1.41577
G1 X65.027 Y31.006 E1.59005
G1 X65.503 Y30.66 E1.67813
G1 X66.06 Y30.268 E1.78007
G1 X66.703 Y29.865 E1.89365
G1 X67.384 Y29.531 E2.00717
G1 X67.846 Y29.353 E2.08127
G1 X68.374 Y29.17 E2.16491
G1 X70.856 Y28.276 E2.55976
G1 X73.296 Y27.318 E2.95209
G1 X75.696 Y26.296 E3.34251
G1 X78.879 Y24.819 E3.86771
G1 X79.057 Y24.733 E3.8973
G1 X79.756 Y24.44 E4.01073
G1 X80.615 Y24.19 E4.14464
G1 X80.967 Y24.111 E4.19863
G1 X81.715 Y23.984 E4.31219
G1 X82.402 Y23.937 E4.41525
G1 X83.414 Y23.917 E4.56675
G1 X87.108 Y23.916 E5.11963
G1 X87.859 Y23.926 E5.23204
G1 X88.616 Y23.976 E5.34559
G1 X89.116 Y24.054 E5.42133
G1 X89.564 Y24.14 E5.48961
G1 X90.301 Y24.322 E5.60323
G1 X91.333 Y24.725 E5.76905
G1 X91.894 Y24.995 E5.86223
G1 X94.273 Y26.1 E6.25483
G1 X96.717 Y27.153 E6.65313
G1 X99.137 Y28.115 E7.04291
G1 X101.448 Y28.961 E7.41124
G1 X102.588 Y29.363 E7.59217
G1 X103.318 Y29.667 E7.71052
G1 X103.716 Y29.872 E7.77753
G1 X104.242 Y30.164 E7.86757
G1 X106.623 Y31.446 E8.27231
G1 X108.941 Y32.61 E8.66053
G1 X111.365 Y33.743 E9.06101
G1 X113.755 Y34.779 E9.45088
G1 X116.212 Y35.763 E9.84702
G1 X118.648 Y36.657 E10.23539
G1 X121.114 Y37.485 E10.62473
G1 X123.644 Y38.257 E11.02063
G1 X126.195 Y38.956 E11.41652
G1 X128.749 Y39.578 E11.80995
G1 X131.314 Y40.129 E12.20261
G1 X133.878 Y40.601 E12.59282
G1 X136.445 Y41 E12.98163
G1 X138.151 Y41.206 E13.23883
G1 X138.309 Y41.233 E13.26282
G1 X139.584 Y41.397 E13.45522
G1 X139.784 Y41.425 E13.48545
G1 X140.918 Y41.603 E13.65725
G1 X143.561 Y41.98 E14.05683
G1 X146.183 Y42.278 E14.4518
G1 X148.811 Y42.503 E14.84657
G1 X151.405 Y42.651 E15.23545
G1 X154.034 Y42.726 E15.62909
G1 X156.668 Y42.726 E16.02332
G1 X159.265 Y42.653 E16.41217
G1 X161.93 Y42.503 E16.81167
G1 X164.526 Y42.283 E17.20161
G1 X167.13 Y41.989 E17.59383
G1 X169.712 Y41.622 E17.98416
G1 X172.306 Y41.178 E18.37806
G1 X174.89 Y40.662 E18.77244
G1 X177.428 Y40.078 E19.16223
G1 X180.004 Y39.408 E19.56061
G1 X182.487 Y38.687 E19.94759
G1 X185.015 Y37.875 E20.345
G1 X187.488 Y37.003 E20.73747
G1 X189.9 Y36.074 E21.12433
G1 X192.341 Y35.056 E21.52017
G1 X194.754 Y33.967 E21.9164
G1 X197.117 Y32.819 E22.3096
G1 X199.418 Y31.619 E22.69802
G1 X201.724 Y30.333 E23.0932
G1 X203.982 Y28.988 E23.48657
G1 X206.719 Y27.24 E23.97263
G1 X207.306 Y26.852 E24.07795
G1 X208.276 Y26.313 E24.24403
G1 X208.962 Y26.038 E24.35465
G1 X209.371 Y25.898 E24.41935
G1 X211.915 Y24.982 E24.82405
G1 X214.376 Y24.018 E25.21964
G1 X216.741 Y23.012 E25.6043
G1 X220.139 Y21.432 E26.16517
G1 X220.838 Y21.139 E26.27861
G1 X221.685 Y20.894 E26.41058
G1 X222.037 Y20.815 E26.46457
G1 X222.785 Y20.688 E26.57813
G1 X223.472 Y20.641 E26.68119
G1 X224.484 Y20.621 E26.83269
G1 X228.178 Y20.62 E27.38557
G1 X228.929 Y20.63 E27.49798
G1 X229.686 Y20.68 E27.61153
G1 X230.192 Y20.759 E27.68818
G1 X230.638 Y20.845 E27.75617
G1 X231.375 Y21.028 E27.86982
G1 X232.396 Y21.427 E28.03389
G1 X232.903 Y21.671 E28.1181
G1 X235.352 Y22.807 E28.52216
G1 X237.789 Y23.856 E28.91926
G1 X240.193 Y24.812 E29.30648
G1 X242.556 Y25.678 E29.68315
G1 X243.651 Y26.063 E29.85688
G1 X244.352 Y26.352 E29.97036
G1 X245.247 Y26.858 E30.12425
G1 X245.574 Y27.079 E30.18332
G1 X245.922 Y27.326 E30.24719
G1 X246.672 Y27.871 E30.38595
G1 X247.268 Y28.318 E30.49745
G1 X247.85 Y28.804 E30.61094
G1 X248.204 Y29.156 E30.68566
G1 X248.984 Y29.99 E30.85657
G1 X250.258 Y31.405 E31.14154
G1 X250.732 Y31.947 E31.24931
G1 X251.113 Y32.422 E31.34045
G1 X251.94 Y33.546 E31.54931
G1 X251.995 Y33.615 E31.56251
G1 X252.307 Y34.05 E31.64264
G1 X253.048 Y35.048 E31.82868
G1 X253.392 Y35.554 E31.92026
G1 X253.533 Y35.782 E31.96038
G1 X253.644 Y35.968 E31.9928
G1 X255.056 Y38.414 E32.41551
G1 X255.355 Y38.948 E32.50711
G1 X255.691 Y39.629 E32.62077
G1 X255.877 Y40.111 E32.6981
G1 X255.976 Y40.397 E32.74339
G1 X256.133 Y40.914 E32.82426
G1 X256.825 Y43.535 E33.22999
G1 X257.361 Y45.318 E33.50865
G1 X257.753 Y46.667 E33.71891
G1 X257.964 Y47.637 E33.86749
G1 X258.01 Y47.972 E33.9181
G1 X258.069 Y48.48 E33.99464
G1 X258.367 Y51.316 E34.42144
G1 X258.432 Y52.027 E34.5283
G1 X258.46 Y52.842 E34.65035
G1 X258.437 Y53.866 E34.80366
G1 X258.414 Y56.587 E35.21092
G1 X258.466 Y59.225 E35.60583
G1 X258.591 Y61.846 E35.99856
G1 X258.791 Y64.447 E36.38901
G1 X259.068 Y67.094 E36.78735
G1 X259.408 Y69.636 E37.1712
G1 X259.837 Y72.27 E37.57063
G1 X260.33 Y74.84 E37.96229
G1 X260.893 Y77.384 E38.35227
G1 X261.529 Y79.923 E38.74402
G1 X262.248 Y82.474 E39.14071
G1 X263.036 Y84.999 E39.5366
G1 X263.881 Y87.458 E39.92577
G1 X264.803 Y89.914 E40.31841
G1 X265.792 Y92.338 E40.71024
G1 X266.673 Y94.347 E41.03857
G1 X267.028 Y95.132 E41.16752
G1 X267.271 Y95.742 E41.2658
G1 X267.684 Y96.937 E41.45503
G1 X267.884 Y97.558 E41.55268
G1 X268.091 Y98.228 E41.65764
G1 X268.286 Y99.011 E41.77841
G1 X268.53 Y100.297 E41.97432
G1 X269.318 Y104.049 E42.54813
G1 X269.477 Y104.735 E42.65353
G1 X269.592 Y105.352 E42.74747
G1 X269.631 Y105.642 E42.79126
G1 X269.689 Y106.141 E42.86645
G1 X269.776 Y106.974 E42.9918
G1 X269.843 Y107.711 E43.10257
G1 X269.871 Y108.531 E43.22537
G1 X269.856 Y109.152 E43.31834
G1 X269.833 Y111.876 E43.72606
G1 X269.884 Y114.505 E44.11962
G1 X270.011 Y117.143 E44.5149
G1 X270.208 Y119.726 E44.90263
G1 X270.486 Y122.375 E45.30128
G1 X270.829 Y124.943 E45.68905
G1 X271.251 Y127.541 E46.08299
G1 X271.75 Y130.142 E46.47938
G1 X272.307 Y132.664 E46.86595
G1 X272.943 Y135.201 E47.25741
G1 X273.664 Y137.76 E47.65533
G1 X274.449 Y140.277 E48.04995
G1 X275.3 Y142.755 E48.44209
G1 X276.223 Y145.213 E48.83507
G1 X277.02 Y147.184 E49.15327
G1 X277.394 Y148.078 E49.29831
G1 X277.555 Y148.498 E49.36564
G1 X277.977 Y149.719 E49.55899
G1 X278.185 Y150.36 E49.65985
G1 X278.4 Y151.059 E49.76931
G1 X278.592 Y151.836 E49.8891
G1 X278.836 Y153.125 E50.08545
G1 X279.622 Y156.864 E50.6573
G1 X279.777 Y157.534 E50.76023
G1 X279.893 Y158.16 E50.85552
G1 X279.931 Y158.448 E50.899
G1 X279.991 Y158.962 E50.97645
G1 X280.077 Y159.777 E51.09911
G1 X280.139 Y160.46 E51.20176
G1 X280.167 Y161.218 E51.31528
G1 X280.142 Y161.719 E51.39036
G1 X280.056 Y162.734 E51.54282
G1 X279.793 Y165.246 E51.92085
G1 X279.703 Y166.007 E52.03554
G1 X279.574 Y166.755 E52.14915
G1 X279.456 Y167.202 E52.21834
G1 X279.134 Y168.286 E52.38759
G1 X279.035 Y168.601 E52.43701
G1 X278.087 Y171.999 E52.96502
G1 X277.821 Y173.021 E53.12308
G1 X277.656 Y173.567 E53.20845
G1 X277.63 Y173.642 E53.22033
G1 X277.344 Y174.345 E53.33392
G1 X277.132 Y174.761 E53.4038
G1 X276.666 Y175.606 E53.54823
G1 X275.507 Y177.614 E53.89524
G1 X275.172 Y178.177 E53.99329
G1 X274.779 Y178.77 E54.09977
G1 X273.03 Y181.141 E54.54074
G1 X272.967 Y181.229 E54.55694
G1 X272.551 Y181.758 E54.65766
G1 X271.696 Y182.746 E54.85322
G1 X270.457 Y184.12 E55.13013
G1 X270.033 Y184.579 E55.22366
G1 X269.489 Y185.108 E55.33723
G1 X269.087 Y185.435 E55.41479
G1 X268.158 Y186.137 E55.58906
G1 X267.685 Y186.481 E55.6766
G1 X267.13 Y186.872 E55.77821
G1 X266.353 Y187.349 E55.91467
G1 X263.976 Y188.608 E56.31726
G1 X261.697 Y189.898 E56.70921
G1 X259.47 Y191.243 E57.0986
G1 X257.247 Y192.674 E57.4943
G1 X255.092 Y194.149 E57.88515
G1 X252.957 Y195.699 E58.28003
G1 X250.89 Y197.291 E58.67052
G1 X248.844 Y198.964 E59.06609
G1 X246.845 Y200.692 E59.46157
G1 X244.935 Y202.441 E59.84919
G1 X243.054 Y204.264 E60.24125
G1 X241.195 Y206.171 E60.63985
G1 X239.436 Y208.079 E61.02826
G1 X237.703 Y210.072 E61.42355
G1 X236.039 Y212.097 E61.81583
G1 X234.432 Y214.168 E62.20817
G1 X233.621 Y215.271 E62.41308
G1 X233.501 Y215.429 E62.44278
G1 X233.209 Y215.788 E62.51204
G1 X232.361 Y216.766 E62.70578
G1 X229.959 Y219.432 E63.24287
G1 X229.5 Y219.929 E63.34412
G1 X228.957 Y220.458 E63.45759
G1 X228.552 Y220.788 E63.53578
G1 X227.615 Y221.495 E63.71146
G1 X226.815 Y222.077 E63.85953
G1 X226.667 Y222.197 E63.88805
G1 X226.438 Y222.362 E63.93029
G1 X226.304 Y222.448 E63.95412
G1 X224.699 Y223.613 E64.25096
G1 X224.097 Y224.038 E64.36125
G1 X223.401 Y224.472 E64.48401
G1 X222.786 Y224.808 E64.5889
G1 X220.487 Y226.11 E64.98435
G1 X218.245 Y227.464 E65.37635
G1 X216.022 Y228.893 E65.77189
G1 X213.854 Y230.377 E66.16511
G1 X211.748 Y231.905 E66.55454
G1 X209.649 Y233.523 E66.9512
G1 X207.641 Y235.161 E67.33905
G1 X205.628 Y236.902 E67.73739
G1 X203.71 Y238.658 E68.1266
G1 X201.82 Y240.488 E68.52035
G1 X199.994 Y242.361 E68.91186
G1 X198.214 Y244.291 E69.30482
G1 X196.487 Y246.276 E69.69862
G1 X194.801 Y248.325 E70.09577
G1 X193.461 Y250.045 E70.42211
G1 X192.941 Y250.728 E70.55059
G1 X192.653 Y251.083 E70.619
G1 X191.831 Y252.031 E70.8068
G1 X189.394 Y254.736 E71.35174
G1 X188.948 Y255.219 E71.45013
G1 X188.404 Y255.748 E71.5637
G1 X188.001 Y256.076 E71.64147
G1 X187.062 Y256.785 E71.81758
G1 X186.19 Y257.418 E71.97885
G1 X186.111 Y257.483 E71.99416
G1 X184.11 Y258.93 E72.36376
G1 X183.591 Y259.296 E72.45881
G1 X182.949 Y259.7 E72.57234
G1 X182.497 Y259.932 E72.64838
G1 X181.524 Y260.388 E72.80921
G1 X179.477 Y261.3 E73.14462
G1 X178.74 Y261.617 E73.2647
G1 X178.028 Y261.879 E73.37825
G1 X177.576 Y262.003 E73.4484
G1 X176.57 Y262.244 E73.60323
G1 X174 Y262.898 E74.00014
G1 X171.969 Y263.47 E74.31595
G1 X171.548 Y263.579 E74.38103
G1 X171.15 Y263.669 E74.44211
G1 X170.402 Y263.797 E74.55569
G1 X169.704 Y263.845 E74.66041
G1 X168.687 Y263.865 E74.81265
G1 X164.993 Y263.866 E75.36553
G1 X164.242 Y263.856 E75.47795
G1 X163.485 Y263.806 E75.59149
G1 X162.971 Y263.725 E75.66937
G1 X162.512 Y263.636 E75.73935
G1 X161.905 Y263.491 E75.83276
G1 X161.2 Y263.29 E75.94248
G1 X158.601 Y262.583 E76.34561
G1 X156.258 Y262.014 E76.70648
G1 X155.531 Y261.796 E76.82008
G1 X155.152 Y261.648 E76.88097
G1 X154.087 Y261.196 E77.05414
G1 X152.066 Y260.296 E77.38526
G1 X151.387 Y259.983 E77.49716
G1 X150.656 Y259.593 E77.62117
G1 X150.05 Y259.224 E77.72736
G1 X147.755 Y257.873 E78.12595
G1 X145.456 Y256.605 E78.51891
G1 X143.133 Y255.408 E78.91004
G1 X140.751 Y254.266 E79.30541
G1 X138.356 Y253.199 E79.69784
G1 X135.913 Y252.191 E80.09338
G1 X133.453 Y251.261 E80.48701
G1 X131.018 Y250.416 E80.87277
G1 X128.487 Y249.616 E81.27006
G1 X125.947 Y248.893 E81.66533
G1 X123.429 Y248.252 E82.05422
G1 X120.852 Y247.671 E82.4496
G1 X118.279 Y247.171 E82.84191
G1 X115.686 Y246.741 E83.2353
G1 X113.528 Y246.44 E83.56142
G1 X112.808 Y246.348 E83.67006
G1 X112.336 Y246.272 E83.74161
G1 X111.718 Y246.151 E83.83587
G1 X110.982 Y245.966 E83.94945
G1 X109.962 Y245.565 E84.11349
G1 X109.747 Y245.461 E84.14923
G1 X107.323 Y244.325 E84.5499
G1 X104.891 Y243.268 E84.94679
G1 X102.477 Y242.299 E85.33612
G1 X99.876 Y241.344 E85.75082
G1 X98.733 Y240.941 E85.93222
G1 X98.313 Y240.778 E85.99965
G1 X97.599 Y240.43 E86.11853
G1 X96.901 Y240.04 E86.2382
G1 X94.545 Y238.772 E86.63865
G1 X92.212 Y237.599 E87.02949
G1 X89.807 Y236.475 E87.42682
G1 X87.428 Y235.444 E87.81488
G1 X84.996 Y234.469 E88.20704
G1 X82.514 Y233.557 E88.60281
G1 X80.026 Y232.721 E88.99565
G1 X77.514 Y231.954 E89.38876
G1 X74.977 Y231.258 E89.7825
G1 X72.434 Y230.637 E90.1743
G1 X69.874 Y230.089 E90.56613
G1 X67.296 Y229.613 E90.95851
G1 X64.718 Y229.211 E91.34902
G1 X63.247 Y229.033 E91.57079
G1 X63.012 Y228.992 E91.6065
G1 X61.98 Y228.86 E91.76222
G1 X61.523 Y228.787 E91.83148
G1 X60.924 Y228.671 E91.9228
G1 X60.293 Y228.519 E92.01994
G1 X59.846 Y228.39 E92.08958
G1 X57.294 Y227.689 E92.48568
G1 X54.667 Y227.047 E92.89044
G1 X53.94 Y226.828 E93.00408
G1 X53.573 Y226.685 E93.06303
G1 X52.509 Y226.234 E93.236
G1 X50.445 Y225.314 E93.57422
G1 X49.861 Y225.045 E93.67045
G1 X49.189 Y224.691 E93.78413
G1 X48.752 Y224.409 E93.86197
G1 X47.812 Y223.751 E94.03371
G1 X46.394 Y222.721 E94.29602
G1 X46.29 Y222.656 E94.31438
G1 X46.062 Y222.489 E94.35668
G1 X45.967 Y222.412 E94.37498
G1 X44.836 Y221.588 E94.58442
G1 X44.329 Y221.208 E94.67925
G1 X43.747 Y220.722 E94.79274
G1 X43.393 Y220.37 E94.86745
G1 X42.568 Y219.488 E95.04821
G1 X40.101 Y216.746 E95.60026
G1 X39.716 Y216.305 E95.68788
G1 X39.248 Y215.708 E95.80142
G1 X38.978 Y215.295 E95.87527
G1 X38.414 Y214.362 E96.03844
G1 X38.331 Y214.221 E96.06293
G1 X37.971 Y213.592 E96.1714
G1 X36.532 Y211.099 E96.60223
G1 X36.239 Y210.576 E96.69196
G1 X35.903 Y209.896 E96.80548
G1 X35.719 Y209.421 E96.88172
G1 X35.378 Y208.44 E97.03716
G1 X35.155 Y207.756 E97.14484
G1 X34.911 Y206.972 E97.26774
G1 X34.713 Y206.178 E97.39021
G1 X34.463 Y204.86 E97.591
G1 X33.851 Y201.88 E98.04632
G1 X33.525 Y200.448 E98.26614
G1 X33.423 Y199.911 E98.34795
G1 X33.374 Y199.557 E98.40143
G1 X33.307 Y198.976 E98.48897
G1 X33.221 Y198.154 E98.61267
G1 X33.161 Y197.496 E98.71156
G1 X33.133 Y196.688 E98.83257
G1 X33.149 Y195.939 E98.9447
G1 X33.171 Y193.222 E99.35137
G1 X33.118 Y190.591 E99.74523
G1 X32.991 Y187.962 E100.13917
G1 X32.789 Y185.337 E100.53322
G1 X32.515 Y182.746 E100.92318
G1 X32.167 Y180.154 E101.3146
G1 X31.739 Y177.53 E101.71253
G1 X31.247 Y174.972 E102.10241
G1 X30.688 Y172.452 E102.48874
G1 X30.039 Y169.867 E102.88765
G1 X29.325 Y167.338 E103.28096
G1 X28.546 Y164.845 E103.67188
G1 X27.687 Y162.348 E104.06711
G1 X26.758 Y159.879 E104.46194
G1 X25.966 Y157.923 E104.77778
G1 X25.628 Y157.115 E104.90887
G1 X25.474 Y156.712 E104.97344
G1 X25.362 Y156.391 E105.02433
G1 X25.175 Y155.765 E105.12211
G1 X25.151 Y155.668 E105.13707
G1 X24.452 Y153.037 E105.54451
G1 X23.969 Y151.436 E105.7948
G1 X23.573 Y150.077 E106.00666
G1 X23.358 Y149.081 E106.15917
G1 X23.317 Y148.778 E106.20493
G1 X23.257 Y148.27 E106.28149
G1 X22.959 Y145.429 E106.70904
G1 X22.9 Y144.779 E106.80672
G1 X22.872 Y144.021 E106.92025
G1 X22.897 Y143.518 E106.99563
G1 X23.002 Y142.297 E107.17905
G1 X23.041 Y141.934 E107.23369
G1 X23.127 Y141.214 E107.34222
G1 X23.268 Y140.417 E107.46336
G1 X23.311 Y140.233 E107.49164
G1 X23.897 Y137.593 E107.89639
G1 X24.288 Y135.528 E108.21095
G1 X24.465 Y134.646 E108.3456
G1 X24.6 Y134.089 E108.43138
G1 X24.661 Y133.875 E108.46468
G1 X24.72 Y133.679 E108.49532
G1 X24.811 Y133.392 E108.54038
G1 X25.167 Y132.298 E108.71257
G1 X25.39 Y131.641 E108.81641
G1 X25.671 Y130.936 E108.93
G1 X25.903 Y130.479 E109.00671
G1 X26.482 Y129.431 E109.18591
G1 X27.793 Y127.16 E109.57839
G1 X27.982 Y126.824 E109.63609
G1 X28.623 Y125.744 E109.82406
G1 X29.044 Y125.113 E109.93759
G1 X29.365 Y124.715 E110.01412
G1 X30.605 Y123.282 E110.29775
G1 X32.288 Y121.279 E110.68932
G1 X33.925 Y119.218 E111.08325
G1 X35.491 Y117.124 E111.47461
G1 X37.022 Y114.954 E111.87209
G1 X38.457 Y112.793 E112.26035
G1 X39.84 Y110.575 E112.65157
G1 X41.182 Y108.282 E113.04922
G1 X42.445 Y105.978 E113.44247
G1 X43.638 Y103.644 E113.83479
G1 X44.755 Y101.299 E114.22355
G1 X45.829 Y98.87 E114.62105
G1 X46.83 Y96.425 E115.01648
G1 X47.731 Y94.025 E115.40017
G1 X48.598 Y91.504 E115.79918
G1 X49.377 Y89.011 E116.1901
G1 X50.091 Y86.48 E116.5837
G1 X50.738 Y83.912 E116.98007
G1 X51.301 Y81.38 E117.36829
G1 X51.795 Y78.799 E117.7616
G1 X52.22 Y76.2 E118.15576
G1 X52.568 Y73.6 E118.54837
G1 X52.842 Y71.012 E118.93789
G1 X53.046 Y68.354 E119.33688
G1 X53.171 Y65.788 E119.72139
G1 X53.225 Y63.125 E120.12005
G1 X53.205 Y60.537 E120.5074
G1 X53.042 Y56.689 E121.08385
G1 X53.03 Y56.495 E121.11294
G1 X53.042 Y55.439 E121.27101
G1 X53.143 Y54.263 E121.44767
G1 X53.403 Y51.799 E121.8185
G1 X53.482 Y51.136 E121.91844
G1 X53.611 Y50.389 E122.0319
G1 X53.729 Y49.939 E122.10152
G1 X54.144 Y48.542 E122.31965
G1 X54.25 Y48.2 E122.37323
G1 X55.106 Y45.116 E122.85227
G1 X55.364 Y44.122 E123.00597
G1 X55.539 Y43.546 E123.09607
G1 X55.565 Y43.472 E123.10781
G1 X55.854 Y42.771 E123.2213
G1 X56.054 Y42.38 E123.28703
G1 X56.528 Y41.521 E123.43387
G1 X57.63 Y39.611 E123.76391
G1 X57.944 Y39.086 E123.85547
G0 F675 X58.034 Y38.934
M204 S600
G0 F3600 X59.064 Y39.549
M204 S450
G1 F750 X59.387 Y39.063 E123.94281
G1 X61.128 Y36.705 E124.38151
G1 X61.187 Y36.622 E124.39675
G1 X61.545 Y36.165 E124.48364
G1 X62.38 Y35.201 E124.67452
G1 X63.61 Y33.838 E124.94931
G1 X64.034 Y33.379 E125.04283
G1 X64.532 Y32.898 E125.14646
G1 X64.822 Y32.665 E125.20213
G1 X65.734 Y31.976 E125.37321
G1 X66.194 Y31.641 E125.45838
G1 X66.751 Y31.249 E125.56032
G1 X67.339 Y30.884 E125.66391
G1 X68.239 Y30.487 E125.81113
G1 X68.767 Y30.304 E125.89477
G1 X71.25 Y29.41 E126.28976
G1 X73.771 Y28.419 E126.69518
G1 X76.198 Y27.387 E127.08991
G1 X79.396 Y25.903 E127.61758
G1 X79.579 Y25.814 E127.64804
G1 X80.219 Y25.549 E127.75171
G1 X80.878 Y25.361 E127.85428
G1 X81.23 Y25.282 E127.90828
G1 X81.913 Y25.169 E128.01189
G1 X82.425 Y25.137 E128.08867
G1 X83.556 Y25.116 E128.25798
G1 X87.191 Y25.117 E128.80203
G1 X87.842 Y25.126 E128.89948
G1 X88.533 Y25.175 E129.00316
G1 X88.89 Y25.233 E129.05729
G1 X89.338 Y25.319 E129.12557
G1 X90.01 Y25.488 E129.22928
G1 X90.812 Y25.806 E129.3584
G1 X91.349 Y26.065 E129.44764
G1 X93.8 Y27.203 E129.85209
G1 X96.263 Y28.263 E130.25342
G1 X98.713 Y29.238 E130.64808
G1 X101.039 Y30.09 E131.01884
G1 X102.189 Y30.495 E131.20132
G1 X102.798 Y30.748 E131.30002
G1 X103.134 Y30.921 E131.35659
G1 X103.649 Y31.207 E131.44476
G1 X106.066 Y32.508 E131.85559
G1 X108.431 Y33.696 E132.25171
G1 X110.873 Y34.838 E132.6552
G1 X113.265 Y35.874 E133.04534
G1 X115.792 Y36.887 E133.45282
G1 X118.254 Y37.79 E133.84531
G1 X120.772 Y38.636 E134.24288
G1 X123.325 Y39.415 E134.64239
G1 X125.877 Y40.113 E135.03837
G1 X128.469 Y40.746 E135.43772
G1 X131.081 Y41.306 E135.83755
G1 X133.656 Y41.78 E136.22942
G1 X136.295 Y42.19 E136.62914
G1 X138.007 Y42.397 E136.88724
G1 X138.148 Y42.422 E136.90868
G1 X139.598 Y42.61 E137.12752
G1 X140.782 Y42.796 E137.3069
G1 X143.431 Y43.173 E137.70737
G1 X146.05 Y43.471 E138.10189
G1 X148.711 Y43.699 E138.50162
G1 X151.338 Y43.849 E138.89545
G1 X154.035 Y43.926 E139.29927
G1 X156.666 Y43.926 E139.69306
G1 X159.332 Y43.851 E140.09224
G1 X161.991 Y43.702 E140.49083
G1 X164.657 Y43.476 E140.89129
G1 X167.293 Y43.177 E141.28835
G1 X169.903 Y42.806 E141.68292
G1 X172.529 Y42.357 E142.08165
G1 X175.12 Y41.84 E142.4771
G1 X177.741 Y41.236 E142.87966
G1 X180.301 Y40.571 E143.27554
G1 X182.863 Y39.827 E143.67483
G1 X185.391 Y39.015 E144.07224
G1 X187.897 Y38.131 E144.46997
G1 X190.329 Y37.195 E144.85999
G1 X192.846 Y36.145 E145.26818
G1 X195.265 Y35.053 E145.66542
G1 X197.632 Y33.904 E146.05922
G1 X200.007 Y32.665 E146.46015
G1 X202.316 Y31.377 E146.85587
G1 X204.629 Y29.999 E147.25884
G1 X207.348 Y28.263 E147.74167
G1 X207.968 Y27.853 E147.85292
G1 X208.779 Y27.402 E147.99181
G1 X209.351 Y27.173 E148.08402
G1 X209.767 Y27.031 E148.14982
G1 X212.338 Y26.105 E148.55882
G1 X214.832 Y25.128 E148.95971
G1 X217.255 Y24.097 E149.35383
G1 X220.479 Y22.6 E149.88585
G1 X220.659 Y22.513 E149.91577
G1 X221.299 Y22.249 E150.01939
G1 X221.948 Y22.065 E150.12036
G1 X222.3 Y21.986 E150.17435
G1 X222.983 Y21.873 E150.27797
G1 X223.495 Y21.841 E150.35475
G1 X224.626 Y21.82 E150.52405
G1 X228.178 Y21.82 E151.05568
G1 X228.912 Y21.83 E151.16555
G1 X229.603 Y21.879 E151.26923
G1 X229.965 Y21.938 E151.32413
G1 X230.411 Y22.024 E151.39211
G1 X231.082 Y22.194 E151.49571
G1 X231.876 Y22.508 E151.62351
G1 X232.445 Y22.782 E151.71803
G1 X234.879 Y23.911 E152.11961
G1 X237.303 Y24.955 E152.51463
G1 X239.77 Y25.936 E152.91199
G1 X242.124 Y26.798 E153.28719
G1 X243.253 Y27.195 E153.46631
G1 X243.892 Y27.462 E153.56997
G1 X244.582 Y27.858 E153.68904
G1 X244.88 Y28.059 E153.74284
G1 X245.216 Y28.297 E153.80447
G1 X246.037 Y28.895 E153.95649
G1 X246.548 Y29.278 E154.05207
G1 X247.078 Y29.725 E154.15584
G1 X247.328 Y29.976 E154.20886
G1 X248.092 Y30.793 E154.37628
G1 X249.354 Y32.195 E154.6586
G1 X249.828 Y32.737 E154.76637
G1 X250.146 Y33.133 E154.84239
G1 X250.93 Y34.199 E155.04044
G1 X251.02 Y34.314 E155.0623
G1 X251.329 Y34.745 E155.14167
G1 X252.085 Y35.763 E155.33145
G1 X252.371 Y36.185 E155.40775
G1 X252.512 Y36.413 E155.44788
G1 X252.604 Y36.568 E155.47485
G1 X254.009 Y39.001 E155.89536
G1 X254.308 Y39.535 E155.98696
G1 X254.611 Y40.157 E156.09051
G1 X254.743 Y40.503 E156.14594
G1 X254.842 Y40.789 E156.19124
G1 X254.973 Y41.22 E156.25866
G1 X255.667 Y43.849 E156.66562
G1 X256.209 Y45.653 E156.94755
G1 X256.601 Y47.002 E157.15781
G1 X256.776 Y47.81 E157.28155
G1 X256.818 Y48.113 E157.32733
G1 X256.876 Y48.605 E157.40148
G1 X257.172 Y51.425 E157.82587
